Statutory minimum wage, gross · iPhone 17 at €1,099, one price assumed for the whole EU
- ≤ 85 h
- 85–165 h
- 165–181 h
- 181–208 h
- 208–307 h
- No statutory minimum wage
Data last checked: Data last updated:
Tap a country on the map or in the table.
All 27 EU countries
| Hourly wage | Price | ||
|---|---|---|---|
| €16.00 | €1,099.00 | 68.7 | |
| €13.80 | €1,099.00 | 79.6 | |
| €13.53 | €1,099.00 | 81.2 | |
| €13.50 | €1,099.00 | 81.4 | |
| €12.90 | €1,099.00 | 85.2 | |
| €10.78 | €1,099.00 | 102.0 | |
| €8.56 | €1,099.00 | 128.4 | |
| €8.23 | €1,099.00 | 133.6 | |
| €6.66 | €1,099.00 | 165.1 | |
| €6.46 | €1,099.00 | 170.1 | |
| €6.28 | €1,099.00 | 175.0 | |
| €6.20 | €1,099.00 | 177.4 | |
| €6.20 | €1,099.00 | 177.4 | |
| €6.06 | €1,099.00 | 181.3 | |
| €5.74 | €1,099.00 | 191.5 | |
| €5.46 | €1,099.00 | 201.2 | |
| €5.33 | €1,099.00 | 206.2 | |
| €5.28 | €1,099.00 | 208.0 | |
| €5.23 | €1,099.00 | 210.1 | |
| €4.76 | €1,099.00 | 230.7 | |
| €4.50 | €1,099.00 | 244.0 | |
| €3.58 | €1,099.00 | 307.0 | |
| — | €1,099.00 | no minimum wage | |
| — | €1,099.00 | no minimum wage | |
| — | €1,099.00 | no minimum wage | |
| — | €1,099.00 | no minimum wage | |
| — | €1,099.00 | no minimum wage |
* Collected in the national currency and converted to euros by the source.
How it is worked out
Every country is counted on the same 40-hour week and 4.33 weeks a month, so the comparison is about pay rather than national working hours. A purchase costs its price divided by the hourly wage; a working day is 8 hours.
Czechia, Denmark, Hungary, Poland, Romania and Sweden do not use the euro. The sources publish their figures in euros, converted from the national currency. For petrol and electricity the exchange rate largely cancels out, because wage and price are converted alike; for the iPhone, priced in euros, it counts in full.
Sources
Data last checked: Data last updated:
- Minimum wages: Eurostat (earn_mw_cur), H2 2026
- Average net earnings: Eurostat (earn_nt_net), 2025
- Electricity prices: Eurostat (nrg_pc_204), H2 2025
- Petrol prices: European Commission, Weekly Oil Bulletin, September 28, 2026
- iPhone price: Apple Germany, checked October 4, 2026
EU data reused under the Creative Commons Attribution 4.0 licence.